Don't forget our Price Match Promise
Select a store

Victoria, Cornwall
STANDARD PRICE LIST (January to June 2011)
| Area | Volume | Description | Price | ||||
| Ft2 | M2 | Ft3 | M3 | Feet and Inches (D x W) |
Weekly | Monthly | |
| 11 | 1 | 35 | 1 | Cube | £5.00 | £21.65 | |
| 11 | 1 | 102 | 3 | 3ft 6" | 3ft 2" | £8.10 | £35.10 |
| 25 | 2 | 218 | 6 | 5ft | 4ft 9" | £13.83 | £59.95 |
| 35 | 3 | 315 | 9 | 5ft 8" | 6ft | £16.37 | £70.95 |
| 50 | 5 | 451 | 13 | 10ft | 5ft | £20.09 | £87.05 |
| 60 | 6 | 555 | 16 | 10ft | 6ft | £23.13 | £100.25 |
| 75 | 7 | 716 | 20 | 10ft | 7ft 6" | £30.17 | £130.75 |
| 100 | 9 | 190 | 5 | 10ft | 10ft | £37.73 | £163.50 |
| 120 | 11 | 1,050 | 30 | 12ft | 9ft 7" | £40.25 | £174.35 |
| 140 | 13 | 1,335 | 38 | 15ft | 9ft 7" | £45.00 | £195.00 |
| 175 | 16 | 1,566 | 44 | 17ft | 10ft 2" | £50.77 | £220.00 |
| 200 | 19 | 1,767 | 50 | 20ft | 10ft | £57.98 | £251.25 |
| 420 | 39 | 3,834 | 109 | 28ft | 15ft | £103.85 | £450.00 |
| 530 | 49 | 4,877 | 138 | 35ft 5" | 15ft | £117.87 | £510.75 |
A deposit equivalent to 1 month's fees is required when you take a unit.
Your Deposit and first months payment will be taken by credit card





